Development of a Numerical Simulation Method for Rocky Body Impacts and Theoretical Analysis of Asteroidal Shapes
Produktnummer:
188f9d740cd26f4753956eeaf53d1605ea
Autor: | Sugiura, Keisuke |
---|---|
Themengebiete: | Asteroid Shapes Formed Through Collisions Collision Physics of Rocky/Granular Bodies Collisional Formation of 1i/?oumuamua Formation Era of Asteroid Shapes High-resolution Simulations of Catastrophic Destruction Numerical Simulations of Asteroid Collisions Planetary System Formation SPH Method for Elastic Dynamics Smoothed Particle Hydrodynamics Suppress Tensile Instability with Godunov SPH Method |
Veröffentlichungsdatum: | 18.03.2021 |
EAN: | 9789811537240 |
Sprache: | Englisch |
Seitenzahl: | 134 |
Produktart: | Kartoniert / Broschiert |
Verlag: | Springer Singapore |
Produktinformationen "Development of a Numerical Simulation Method for Rocky Body Impacts and Theoretical Analysis of Asteroidal Shapes"

Sie möchten lieber vor Ort einkaufen?
Sie haben Fragen zu diesem oder anderen Produkten oder möchten einfach gerne analog im Laden stöbern? Wir sind gerne für Sie da und beraten Sie auch telefonisch.
Juristische Fachbuchhandlung
Georg Blendl
Parcellistraße 5 (Maxburg)
8033 München
Montag - Freitag: 8:15 -18 Uhr
Samstags geschlossen